Vehicles type we provide

  • Phuket Airport Transfer with Toyota Altis

    Standard Car

    Toyota Corolla Altis or similar: Seats 1-2 passengers + luggage

  • Phuket Airport Transfer with SUV

    SUV Car

    SUV or similar: Seats 1-4 passengers + luggage

  • Phuket Airport Transfer with Standard Toyota Commuter

    Standard Van

    Toyota Commuter: Seats 1 - 6 passengers + luggage

  • Phuket Airport Transfer with Family Toyota Commuter

    Family Van

    Toyota Commuter: Seats 1 -10 passengers + luggage

Thailand Tourism License

Welcome to Phuket Airport Transfers

Phuket Airport Transfers is providing Phuket airport taxi service to your accommodation, taxi service from place to any part of Phuket or nearby cities such as Khaolak, Krabi, Phang Nga, Koh Samui, etc, private city tour with driver as per your order. To maximize your comfort, we provide private taxi only. Individual or group travelers are welcome. Traveling with us, anything is possible. Please see all main destinations you may visit as follow. For any destination different from choices below, please do not hesitate to contact us by email or call to +66 (0)89 078 6220.

Routes
Taxi Price (Thai Baht)  
Standard Car
(Max 2 Pax)
SUV Car
(Max 4 Pax)
Standard Van
(Max 6 Pax)
Family Van
(Max 8 Pax)
Phuket TownTHB 789.-THB 829.-THB 929.-THB 999.-
Patong Beach  THB 789.-THB 829.-THB 899.-THB 999.-
Karon Beach  THB 789.-THB 899.-THB 899.-THB 999.-
Kata Beach  THB 789.-THB 899.-THB 899.-THB 999.-
RawaiTHB 799.-THB 899.-THB 999.-THB 1,050.-
Naihan Beach  THB 799.-THB 899.-THB 900.-THB 1,050.-
Panwa  THB 899.-THB 999.-THB 1,050.-THB 1,200.-
Kamala BeachTHB 789.-THB 829.-THB 899.-THB 999.-
Laguna  THB 699.-THB 829.-THB 899.-THB 999.-
Ao Por / Point YamuTHB 729.-THB 829.-THB 929.-THB 999.-
Mai Khao Beach  THB 729.-THB 829.-THB 929.-THB 999.-
Tri Trang Beach PhuketTHB 780.-THB 900.-THB 1,150.-THB 1,200.-
Rassada PierTHB 729.-THB 829.-THB 929.-THB 999.-
ChalongTHB 789.-THB 829.-THB 929.-THB 999.-
Royal Phuket MarinaTHB 729.-THB 829.-THB 929.-THB 999.-
Boat LagoonTHB 729.-THB 829.-THB 929.-THB 999.-
Bang Rong PierTHB 780.-THB 880.-THB 1,030.-THB 1,050.-
Bangtao BeachTHB 699.-THB 850.-THB 899.-THB 999.-
Khao LakTHB 1,300.-THB 1,450.-THB 1,550.-THB 1,650.-
Khao SokTHB 3,800.-THB 4,200.-THB 4,500.-THB 4,500.-
Krabi TownTHB 2,900.-THB 3,900.-THB 3,900.-THB 4,200.-
Krabi: Aonang BeachTHB 2,900.-THB 3,900.-THB 3,900.-THB 4,200.-
Krabi: Klong MuangTHB 2,900.-THB 3,900.-THB 3,900.-THB 4,200.-
Krabi: Koh LantaTHB 6,100.-THB 6,600.-THB 6,600.-THB 6,800.-
Laem Hin Pier  THB 729.-THB 829.-THB 929.-THB 999.-
Layan BeachTHB 729.-THB 829.-THB 929.-THB 999.-
Naiyang Beach, Naithorn BeachTHB 650.-THB 750.-THB 1,100.-THB 1,200.-
Natai BeachTHB 850.-THB 1,000.-THB 1,100.-THB 1,200.-
Phang Nga - KuraburiTHB 2,000.-THB 2,300.-THB 2,500.-THB 2,700.-
Phang Nga TownTHB 1,800.-THB 2,100.-THB 2,100.-THB 2,200.-
RanongTHB 4,800.-THB 5,250.-THB 5,450.-THB 5,600.-
Siray BayTHB 729.-THB 829.-THB 929.-THB 999.-
Surat ThaniTHB 4,800.-THB 5,000.-THB 5,200.-THB 5,300.-
Surat Thani (Donsak Pier)THB 4,800.-THB 5,300.-THB 5,599.-THB 5,699.-
TrangTHB 4,500.-THB 4,999.-THB 5,100.-THB 5,200.-
Ao Yon BeachTHB 1,000.--THB 1,150.--
Surin BeachTHB 830.-THB 900.-THB 1,150.-THB 1,250.-
Top